| Weekly Rates |
| Week | Rate |
| May 22 - May 30 | $1.275.00 |
| May 30 - June 6 | $900.00 |
| June 6 - June 13 | $900.00 |
| June 13 - June 20 | $900.00 |
| June 20 - June 21 | $950.00 |
| June 27 - July 4 | $1,650.00 |
| July 4 - July 11 | $1,650.00 |
| July 11 - July 18 | $1,600.00 |
| July 18 - July 25 | $1,600.00 |
| July 25 - August 1 | $1,600.00 |
| August 1 - August 8 | $1,650.00 |
| August 8 - August 15 | $1,650.00 |
| August 15 - August 22 | $1,650.00 |
| August 22 - August 29 | $1,650.00 |
| August 29 - September 5 | $1,350.00 |
| September 5 - September 12 | $1,350.00 |
| September 12 - September 19 | $1,000.00 |
| September 19 - September 26 | $1,000.00 |
|
| More Than A Week |
| Full Season May 23 - Sept 8 | $16,500.00 |
| July 1 - July 31 | $6,450.00 |
| August 1 - August 31 | $6,600.00 |
| Chowderfest Weekend |
3 Nights (Fri. Sat. Sun.) Oct 2nd, 3rd & 4th | $550.00 |
| Contact us for rates throughout other times of the year! |
|